Are we really seeing quick turnaround times for ATF Form 4 approvals? Yes and no.
The ATF publishes data for current processing times on their website, but there’s buzz all over the internet that the ATF is approving forms faster than ever before. As a result, SEG has seen an up-tick in suppressor sales and transfers, and NFA items have been more difficult to source. That said, we do have suppressors and SBRs in stock in our showroom, so don’t hesitate to stop by to make your first NFA purchase. If you’re not sure which suppressor is right for you, schedule a range demo with us for the opportunity to try many options. Jumping on the bandwagon may work out in your favor and you could get lucky with a quick approval time!
What is a Form 4?
This is an application to request approval to transfer registered ownership of a National Firearms Act (NFA) firearm. This type of transfer is taxed by the federal government at the rate of $200 per serial number. The ATF maintains a national registry for these type firearms, which include suppressors, short-barreled rifles, short-barreled shotguns, machine guns, and AOWs. Any suppressor, SBR, or other NFA item you purchase from (or transfer through) SEG will be legally registered to Silver Eagle Group to begin. Together, you and Silver Eagle Group will complete a Form 4 to request that the ATF approve transfer of ownership to either you as an individual, or a legal entity that you establish, such as a trust. Once the ATF approves the transfer, a tax stamp is issued, indicating that the tax for the transfer has been paid, and the form is approved. With a tax stamp, or approved Form 4, you can complete the ATF Form 4473 in person at Silver Eagle Group, which documents the actual physical transfer of possession. In Virginia, no additional background check is needed through NICS at the time of pickup, as the background check was completed during the NFA approval process.
Should I file as an individual or with a trust?
This is a personal decision and your attorney can best assist you with this matter. SEG’s staff and many customers have had success with both Arsenal Attorneys and with John Pierce.
What do I need to submit a Form 4?
- Create an account at https://eforms.atf.gov/. The site will generate a user name for you – you need to remember this! It is not your e-mail address, and it is not a user name that you can create or amend. It’s typically the first letter of your first name, the first 5 letters of your last name, and then a bunch of numbers. Write it on a Post-It, store it in your phone, write it on your arm with Sharpie – whatever you need to do to have it available at the time we complete your form. You will also need to know your 4-digit PIN, and as this is a number that you create, you should be able to remember it easily.
- Bring fingerprints with you. You’ll need two completed FD-258 fingerprint cards or an .eft file.
- Where can you get your fingerprints rolled? Try the sheriff’s office.
- Where can you get an .eft file? Make an appointment with PrintScan. If you are going to use an .eft file, please bring it to your appointment stored on a USB drive.
- We need to upload a .jpg of a passport-style photo. You can bring this in on a USB drive. The file size cannot exceed 3 MB.
- Review here for the type of photo file that’s acceptable. Please don’t bring your actual passport – that’s not helpful in this case. If you have a physical passport-sized photo, you can bring that and we can scan/upload it.
- As mentioned, the ATF collects a $200 tax for each serial number. When we submit your Form 4 through their eForms website, you’re offered the option to pay through the website with your credit or debit card.
- If you have decided to file with a trust, each Responsible Person named on the trust will need to submit their fingerprints, photo, and a completed NFA Responsible Person Questionnaire. This form will need to be physically signed with pen, then scanned and uploaded to the eForms page.
- If you are filing with a trust, we also need to upload a .pdf of the signed, notarized trust. They need the entire thing. The file size cannot exceed 3 MB.
Ok, so, really, what are the wait times?
Here’s our experience, as of April 30, 2024. Note that these data points are only related to Form 4 submissions by Silver Eagle Group through the ATF’s eForms site, starting January 1, 2024, through today (April 30, 2024). We can’t speak to what’s going on elsewhere in the county, state, or country. These are the wait times our actual customers are experiencing.
Submitted Date | Finalized Date | Number of Days | Filing Type | Fingerprint Type |
4/27/2024 | 4/30/2024 | 3 | Individual | .eft fingerprint file |
4/26/2024 | 4/30/2024 | 4 | Individual | .eft fingerprint file |
4/26/2024 | 4/30/2024 | 4 | Individual | .eft fingerprint file |
4/26/2024 | 4/30/2024 | 4 | Individual | .eft fingerprint file |
4/25/2024 | Individual | Paper fingerprint cards | ||
4/24/2024 | 4/25/2024 | 1 | Individual | .eft fingerprint file |
4/23/2024 | 4/25/2024 | 2 | Individual | .eft fingerprint file |
4/20/2024 | Trust | Paper fingerprint cards | ||
4/19/2024 | 4/24/2024 | 5 | Individual | .eft fingerprint file |
4/19/2024 | Trust | .eft fingerprint file | ||
4/19/2024 | Trust | .eft fingerprint file | ||
4/19/2024 | Trust | .eft fingerprint file | ||
4/19/2024 | Trust | Paper fingerprint cards | ||
4/19/2024 | Trust | Paper fingerprint cards | ||
4/18/2024 | Individual | Paper fingerprint cards | ||
4/18/2024 | Individual | Paper fingerprint cards | ||
4/18/2024 | Individual | .eft fingerprint file | ||
4/16/2024 | 4/25/2024 | 9 | Trust (With 24-month Exemption Letter) | .eft fingerprint file |
4/15/2024 | 4/25/2024 | 10 | Individual | Paper fingerprint cards |
4/15/2024 | Trust | Paper fingerprint cards | ||
4/13/2024 | 4/17/2024 | 4 | Individual | .eft fingerprint file |
4/13/2024 | Individual | Paper fingerprint cards | ||
4/12/2024 | 4/19/2024 | 7 | Individual | Paper fingerprint cards |
4/12/2024 | Trust | .eft fingerprint file | ||
4/12/2024 | Trust | .eft fingerprint file | ||
4/8/2024 | Trust | .eft fingerprint file | ||
4/5/2024 | Individual | Paper fingerprint cards | ||
4/3/2024 | 4/13/2024 | 10 | Individual | Paper fingerprint cards |
4/3/2024 | 4/12/2024 | 9 | Individual | Paper fingerprint cards |
4/3/2024 | Individual | Paper fingerprint cards | ||
4/3/2024 | Individual | Paper fingerprint cards | ||
4/3/2024 | Trust | Paper fingerprint cards | ||
4/1/2024 | 4/10/2024 | 9 | Individual | Paper fingerprint cards |
3/31/2024 | 4/7/2024 | 7 | Individual | .eft fingerprint file |
3/29/2024 | 4/10/2024 | 12 | Individual | Paper fingerprint cards |
3/29/2024 | Individual | Paper fingerprint cards | ||
3/28/2024 | 4/7/2024 | 10 | Individual | Paper fingerprint cards |
3/28/2024 | 4/5/2024 | 8 | Individual | Paper fingerprint cards |
3/28/2024 | 4/1/2024 | 4 | Individual | .eft fingerprint file |
3/28/2024 | 4/2/2024 | 5 | Individual | .eft fingerprint file |
3/26/2024 | 4/23/2024 | 28 | Individual | .eft fingerprint file |
3/21/2024 | 4/2/2024 | 12 | Individual | Paper fingerprint cards |
3/21/2024 | 4/2/2024 | 12 | Individual | Paper fingerprint cards |
3/20/2024 | 3/27/2024 | 7 | Individual | .eft fingerprint file |
3/20/2024 | Individual | Paper fingerprint cards | ||
3/19/2024 | 4/2/2024 | 14 | Individual | Paper fingerprint cards |
3/12/2024 | 3/21/2024 | 9 | Individual | Paper fingerprint cards |
3/12/2024 | Individual | .eft fingerprint file | ||
3/9/2024 | Trust | .eft fingerprint file | ||
3/9/2024 | Trust | .eft fingerprint file | ||
3/8/2024 | Individual | .eft fingerprint file | ||
3/7/2024 | Trust | Paper fingerprint cards | ||
3/5/2024 | 3/13/2024 | 8 | Individual | Paper fingerprint cards |
3/5/2024 | Trust | .eft fingerprint file | ||
2/24/2024 | 4/10/2024 | 46 | Individual | Paper fingerprint cards |
2/23/2024 | 2/28/2024 | 5 | Individual | .eft fingerprint file |
2/23/2024 | Individual | Paper fingerprint cards | ||
2/22/2024 | 3/27/2024 | 34 | Individual | Paper fingerprint cards |
2/22/2024 | Individual | Paper fingerprint cards | ||
2/15/2024 | Trust | Paper fingerprint cards | ||
2/15/2024 | Trust | Paper fingerprint cards | ||
2/14/2024 | Trust | Paper fingerprint cards | ||
2/14/2024 | Trust | Paper fingerprint cards | ||
2/12/2024 | 3/3/2024 | 20 | Individual | .eft fingerprint file |
2/9/2024 | 2/21/2024 | 12 | Individual | .eft fingerprint file |
2/8/2024 | Trust | .eft fingerprint file | ||
2/7/2024 | 2/29/2024 | 22 | Individual | Paper fingerprint cards |
2/7/2024 | 2/28/2024 | 21 | Individual | Paper fingerprint cards |
2/6/2024 | 3/1/2024 | 24 | Individual | Paper fingerprint cards |
2/2/2024 | 3/1/2024 | 28 | Individual | .eft fingerprint file |
1/30/2024 | 4/22/2024 | 83 | Trust | Paper fingerprint cards |
1/30/2024 | 3/1/2024 | 31 | Individual | Paper fingerprint cards |
1/29/2024 | Trust | Paper fingerprint cards | ||
1/27/2024 | Trust | Paper fingerprint cards | ||
1/23/2024 | 2/28/2024 | 36 | Individual | Paper fingerprint cards |
1/19/2024 | Trust | Paper fingerprint cards | ||
1/15/2024 | Trust | .eft fingerprint file | ||
1/13/2024 | Trust | Paper fingerprint cards | ||
1/13/2024 | Trust | Paper fingerprint cards | ||
1/13/2024 | Trust | Paper fingerprint cards | ||
1/12/2024 | 2/24/2024 | 43 | Individual | Paper fingerprint cards |
1/12/2024 | 3/26/2024 | 74 | Individual | .eft fingerprint file |
1/12/2024 | 3/25/2024 | 73 | Individual | .eft fingerprint file |
1/12/2024 | Trust | Paper fingerprint cards | ||
1/12/2024 | Trust | Paper fingerprint cards | ||
1/4/2024 | Individual | Paper fingerprint cards | ||
1/3/2024 | 2/26/2024 | 54 | Individual | Paper fingerprint cards |
So, are these wait times faster than normal? Yes, generally. Is this the case for all submissions? Not necessarily. We do have that one lucky customer who received an approval in less than 24 hours, but we also have that individual who has been waiting since the beginning of the year and still hasn’t seen an approval. This is not to mention all of the folks who we submitted in 2023 who are still waiting for approvals – some of them have been waiting since last July. However, this is still a vast improvement over 2022 submissions, which saw an average wait time of 224 days (and a median of 212 days) for SEG customers. Is it worth it to submit now? We think yes!
Recent Comments